More Stories

Our Sky Sports Fantasy Football guru looks at who will pick up points on the Premier League final day.
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 46.39% | Stats Pick Player |
| Cazorla, Santi | Arsenal | MID | £6.70m | 36.98% | Stats Pick Player |
| Hazard, Eden | Chelsea | MID | £7.70m | 34.71% | Stats Pick Player |
| Michu | Swansea City | MID | £5.50m | 33.38% | Stats Pick Player |
| Hart, Joe | Manchester City | GK | £6.00m | 27.25% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, Joe | Manchester City | GK | £6.00m | 27.25% | Stats Pick Player |
| Cech, Petr | Chelsea | GK | £5.80m | 13.74% | Stats Pick Player |
| Begovic, Asmir | Stoke City | GK | £4.10m | 9.92% | Stats Pick Player |
| Reina, Pepe | Liverpool | GK | £5.40m | 7.35% | Stats Pick Player |
| Howard, Tim | Everton | GK | £5.30m | 5.18% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Baines, Leighton | Everton | DEF | £7.10m | 25.96% | Stats Pick Player |
| Jagielka, Phil | Everton | DEF | £5.90m | 21.78% | Stats Pick Player |
| Ivanovic, Branislav | Chelsea | DEF | £7.20m | 17.75% | Stats Pick Player |
| Kompany, Vincent | Manchester City | DEF | £8.00m | 16.52% | Stats Pick Player |
| Zabaleta, Pablo | Manchester City | DEF | £5.60m | 14.84% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Cazorla, Santi | Arsenal | MID | £6.70m | 36.98% | Stats Pick Player |
| Hazard, Eden | Chelsea | MID | £7.70m | 34.71% | Stats Pick Player |
| Michu | Swansea City | MID | £5.50m | 33.38% | Stats Pick Player |
| Fellaini, Marouane | Everton | MID | £6.10m | 24.63% | Stats Pick Player |
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 20.49% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 46.39% | Stats Pick Player |
| Suarez, Luis | Liverpool | STR | £9.60m | 19.60% | Stats Pick Player |
| Tevez, Carlos | Manchester City | STR | £9.40m | 16.58% | Stats Pick Player |
| Torres, Fernando | Chelsea | STR | £9.50m | 12.10% | Stats Pick Player |
| Rooney, Wayne | Manchester United | STR | £9.80m | 12.02% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 23.71% | Stats Pick Player |
| Hart, Joe | Manchester City | GK | £6.00m | 23.22% | Stats Pick Player |
| van Persie, Robin | Manchester United | STR | £10.00m | 20.70% | Stats Pick Player |
| Sturridge, Daniel | Liverpool | STR | £8.50m | 15.31% | Stats Pick Player |
| Benteke, Christian | Aston Villa | STR | £7.50m | 11.67% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Hart, Joe | Manchester City | GK | £6.00m | 23.22% | Stats Pick Player |
| Begovic, Asmir | Stoke City | GK | £4.10m | 10.05% | Stats Pick Player |
| Cech, Petr | Chelsea | GK | £5.80m | 9.82% | Stats Pick Player |
| Reina, Pepe | Liverpool | GK | £5.40m | 8.79% | Stats Pick Player |
| Jaaskelainen, Jussi | West Ham United | GK | £3.80m | 8.42% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Luiz, David | Chelsea | DEF | £6.80m | 11.32% | Stats Pick Player |
| Zabaleta, Pablo | Manchester City | DEF | £5.60m | 7.71% | Stats Pick Player |
| Azpilicueta, Cesar | Chelsea | DEF | £5.50m | 5.14% | Stats Pick Player |
| Vertonghen, Jan | Tottenham Hotspur | DEF | £7.20m | 4.90% | Stats Pick Player |
| Jagielka, Phil | Everton | DEF | £5.90m | 4.82% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| Bale, Gareth | Tottenham Hotspur | MID | £8.80m | 23.71% | Stats Pick Player |
| Walcott, Theo | Arsenal | MID | £7.50m | 10.76% | Stats Pick Player |
| Cazorla, Santi | Arsenal | MID | £6.70m | 9.80% | Stats Pick Player |
| Mata, Juan | Chelsea | MID | £8.90m | 6.95% | Stats Pick Player |
| Hazard, Eden | Chelsea | MID | £7.70m | 4.96% | Stats Pick Player |
| Name | Team Name | Position | Value | Picked | |
|---|---|---|---|---|---|
| van Persie, Robin | Manchester United | STR | £10.00m | 20.70% | Stats Pick Player |
| Sturridge, Daniel | Liverpool | STR | £8.50m | 15.31% | Stats Pick Player |
| Benteke, Christian | Aston Villa | STR | £7.50m | 11.67% | Stats Pick Player |
| Aguero, Sergio | Manchester City | STR | £9.90m | 9.03% | Stats Pick Player |
| Tevez, Carlos | Manchester City | STR | £9.40m | 6.83% | Stats Pick Player |
Welcome to Football365 Fantasy Football 2012/13, the free fantasy football game with £100,000 in prizes up for grabs.
We've got loads of great features for you including live points updates, hassle free private leagues where we'll handle your side bets absolutely free of charge and we've even got the Sky Sports presenters and pundits playing the game with you.
If the 2012/13 Premier League season is anything like last season, then Football365 Fantasy Football 2012/13 promises to be the most exciting way to make the most of the new football season. Some of the world’s best players are plying their trade in the Premier League and to help you take advantage of all the superstars available for selection we're giving you the chance to select 2 teams.
We'll also be bringing you previews, reviews, analysis and reports on the Fantasy Football World throughout the season, so keep an eye on this space.
Remember it's free to play, so tell your friends as it's much more fun when you play against others in Private Leagues.
So if you think you are a pragmatist like Arsene Wenger, a successful performer like Sir Alex Ferguson or a newcomer to the Fantasy Football format then this is the game for you.
Good Luck!
More Stories

Newcastle owner Mike Ashley will share out £1m between the club's non-football staff if they beat Arsenal in their final game of the season on Sunday, Sky sources understand.
| 16:00 | Chelsea | vs | Everton | |
| 16:00 | Liverpool | vs | QPR | |
| 16:00 | Man City | vs | Norwich City | |
| 16:00 | Newcastle | vs | Arsenal | |
| 16:00 | Southampton | vs | Stoke City | |
| 16:00 | Swansea City | vs | Fulham | |
| 16:00 | Tottenham | vs | Sunderland | |
| 16:00 | West Brom | vs | Man Utd | |
| 16:00 | West Ham | vs | Reading | |
| 16:00 | Wigan | vs | Aston Villa |
| 19:45 | Arsenal | 4-1 | Wigan | |
| 20:00 | Reading | 0-2 | Man City |
| 13:30 | Stoke City | 1-2 | Tottenham | |
| 15:00 | Everton | 2-0 | West Ham | |
| 15:00 | Fulham | 1-3 | Liverpool | |
| 15:00 | Norwich City | 4-0 | West Brom | |
| 15:00 | QPR | 1-2 | Newcastle | |
| 15:00 | Sunderland | 1-1 | Southampton | |
| 16:00 | Man Utd | 2-1 | Swansea City |
Newcastle owner Mike Ashley will share out £1m between the club's non-football staff if they beat Arsenal on Sunday.
David Beckham was in tears as he left the pitch after playing what could be the final game of his career as Paris Saint-Germain beat Brest 3-1.
Manchester City have confirmed that Gael Clichy has signed a new four-year deal at the Etihad Stadium.
He is one of a number of solid shouts for players that look old before their time. We also have the final words on lovely D-Beck and a rejection of end of season playoffs...
That's one opinion, but others give their thanks to the man. We also have ideas for a relegation playoff, happy memories of the season and a defence of Liverpool's campaign...